2024 Daily Schedule At-a-Glance
Thursday 11/21 | Friday 11/22 | Saturday 11/23 | |||
---|---|---|---|---|---|
One-Acts | Programming | One-Acts | Programming | One-Acts | Programming |
7:00am: Registration | 7:00am: Registration | ||||
8:00-8:40am | 8:00-9:30am Thespys | 8:00-8:40am | 8:30am: Tech Chal. Regist. | ||
8:50-9:30am | 8:50-9:30am | ||||
9:40-10:20am | 9:45-11:15am Workshops, Thespys | 9:40-10:20am | 9:45-11:15 Workshops, Tech Chal. | ||
10:30-11:10am | 10:30-11:10am | ||||
11:20-12:00pm | 11:30am-1pm Workshops, Thespys | 11:20-12:00pm | 9:45-12:15 Workshops, Tech Chal. | ||
12:10-12:50pm | 12:10-12:50pm | ||||
1:00-2:00pm: Lunch | 12:45pm: Tech Awards | ||||
2:00-2:40pm | 2-3:30pm Workshops, Thespys | ||||
2:50-3:30pm | |||||
3:30pm: | Registration | 3:40-4:20pm | 3:45-5:15pm: Workshops, Thespys | ||
4:30-5:10pm | 4:30-5:10pm | ||||
5:20-6:00pm | 5:20-6:00pm | ||||
6:10-6:50pm | 6:10-6:50pm | 6:15-7:45pm Thespys | |||
7:00-7:40pm | 7pm: Showcase at Wauwatosa West | 7:00-7:40pm | |||
7:50-8:30pm | |||||
8:40-9:20pm |
2024 General, Special, and Ongoing Events
Timeframe(s) | What’s Happening | Location |
---|---|---|
Thursday 3:30pm-8:00pm | Friday 7:00am-8:00pm | Saturday 7:00am-1:00pm | Festival registration & merchandise sales | Arts Center, TBA |
Thursday 3:45pm-5:45pm | Friday 8:00am-5:00pm | Saturday 8:00am-12pm | Exhibits: Post-secondary institutions + products/services | Arts Center Gallery |
Friday 9:45am-1pm | 2-3:30pm | Thespy Contest/ Auditions | Arts Center Lecture Hall |
Thursday 7pm | Showcase | Wauwatosa West HS |
All Day Friday + Saturday AM | AWTE Directors’/Educators’ Lounge | Arts Center Lounge (2nd Floor) |
Saturday: 8:30am-9:30am Registration | 9:45am-12:15pm Contests | 12:45pm Awards | Tech Challenge | Zelazo Center, Bader Theatre |
2024 One-Act Schedule
wdt_ID | Day | Time | Venue | School | Play |
---|---|---|---|---|---|
39 | Thursday | 4:30 PM | Mainstage | Shorewood High School | Hollow |
40 | Thursday | 5:20 PM | Mainstage | Badger High School | Brian the Comet |
41 | Thursday | 6:10 PM | Mainstage | Riverdale High School | When Bad Things Happen To Good Actors |
42 | Thursday | 7:00 PM | Mainstage | Madison East High School | Country Gothic |
43 | Friday | 8:00 AM | Mainstage | Gibraltar Elementary School | Almost Maine |
44 | Friday | 8:00 AM | Recital Hall | Burlington High School | The Lost Boy |
45 | Friday | 8:50 AM | Mainstage | Waukesha South High School | A Midsummer Night’s Dream |
46 | Friday | 9:40 AM | Mainstage | Hamilton High School | Dreamwalk |
47 | Friday | 9:40 AM | Recital Hall | Bay Port High School | May I Have Your Attention, Please? |
48 | Friday | 10:30 AM | Mainstage | Brookwood High School | The Stinky Cheese Man and Other Fairly Stupid Tales |
49 | Friday | 10:30 AM | Recital Hall | Owen-Withee High School | Fatality |
50 | Friday | 11:20 AM | Mainstage | Reedsburg Area High School | A Trip to the Moon |
51 | Friday | 11:20 AM | Recital Hall | Tomahawk High School | Ten Actors in Search of a Cell Phone |
52 | Friday | 12:10 PM | Mainstage | Monroe High School | Bad Auditions by Bad Actors |
53 | Friday | 12:10 PM | Recital Hall | Drummond High School | How To Survive Being In A Shakespeare Play |
54 | Friday | 2:00 PM | Mainstage | Homestead High School | Everyman |
55 | Friday | 2:00 PM | Recital Hall | De Pere High School | I Don’t Want to Talk About it |
56 | Friday | 2:50 PM | Mainstage | West De Pere High School | The Insanity of Mary Girard |
57 | Friday | 2:50 PM | Recital Hall | Oconto Falls High School | 12 Angry Villains |
58 | Friday | 3:40 PM | Mainstage | Monona Grove High School | Mmmbeth |
59 | Friday | 3:40 PM | Recital Hall | Manitowoc Lincoln High School | #Censored |
60 | Friday | 4:30 PM | Mainstage | Neenah High School | Soundscapes |
61 | Friday | 4:30 PM | Recital Hall | Wisconsin Lutheran High School | 100 Things I Never Said to You |
62 | Friday | 5:20 PM | Mainstage | Appleton North High School | King Lear |
63 | Friday | 5:20 PM | Recital Hall | West Salem High School | When Bad Things Happen to Good Actors |
64 | Friday | 6:10 PM | Mainstage | Waterford Union High School | The Miraculous Journey of Edward Tulane |
65 | Friday | 6:10 PM | Recital Hall | Augusta High School | Man Woman Flower |
66 | Friday | 7:00 PM | Mainstage | Waukesha West High School | The Twelve Dates of Christmas |
67 | Friday | 7:00 PM | Recital Hall | Plymouth High School | Almost, Maine |
68 | Friday | 7:50 PM | Mainstage | Northland Pines High School | Robin Hood and the Unnecessary Rescue |
69 | Friday | 7:50 PM | Recital Hall | Poynette High School | An Experiment |
70 | Friday | 8:40 PM | Mainstage | Barneveld High School | The Girl In The White Pinafore |
71 | Friday | 8:40 PM | Recital Hall | Greenwood/Loyal High School | The Last Illusion |
72 | Saturday | 8:50 AM | Mainstage | Pulaski High School | In Search of the Golden Teardrop |
73 | Saturday | 8:50 AM | Recital Hall | Lomira High School | A Thing of Beauty |
77 | Saturday | 9:40 AM | Mainstage | Waunakee High School | How To Get Away with a Murder Mystery |
78 | Saturday | 10:30 AM | Mainstage | Regis High School | The Scheme of the Driftless Shifter |
79 | Saturday | 10:30 AM | Recital Hall | Prescott High School | Murder of Crows |
80 | Saturday | 11:20 AM | Mainstage | Tremper High School | Souvenir |
81 | Saturday | 11:20 AM | Recital Hall | Osseo-Fairchild High School | Dark Road |
82 | Saturday | 12:10 PM | Mainstage | Beloit Memorial High School | The Secret in the Wings |
83 | Saturday | 12:10 PM | Recital Hall | Sheboygan Lutheran High School | Dancing with Myself |
84 | Virtual | Virtual | Virtual | Waukesha North | Lockdown |
2024 Thespys/Auditions Schedule
2024 Workshop Schedule
Fri., 11/22 – 9:45-11:15am | The Dragon Bowline and other more useful knots, Theatre Building, Basement T7 | Juggling, Mitchell Hall 385 | Playwriting & Adaptation, Mitchell Hall 385 | Working Shakespeare Scenes & Monologues: Feeding & Dropping, Theatre Building, Basement T6 | |||
Fri., 11/22 – 11:30am-1pm | Let’s Get Knotty Theatre Building, Basement T7 | Storytelling! Mitchell Hall 385 | Playwriting & Adaptation, Mitchell Hall 375 | Live Microphone Techniques Mitchell Hall 361 | |||
Fri., 11/22 – 1-2pm | Lunch / Exclusive Exhibit Time | ||||||
Fri., 11/22 – 2-3:30pm | How to apply for undergraduate technical theatre programs Mitchell Hall 361 | Let’s Sing A Song of Freedom! Theatre Building, Basement T7 | Introduction to Theatre Dance Styles Mitchell Hall 385 | Scenic Construction 101: Tools of the Trade Mitchell Hall 375 | |||
Fri., 11/22 – 3:45-5:15pm | Stage Management Paperwork. What is it good for? Mitchell Hall 361 | Rigging Standards for the Everyday User Mitchell Hall 375 | Blocking: Actors Can do the Work! Mitchell Hall 385 | Self Care for Theater Teachers Theatre Building, Basement T7 | |||
Sat., 11/23 – 9:45-11:15am | Stage Management Paperwork. What is it good for? Mitchell Hall 361 | Introduction to Theatre Dance Styles Mitchell Hall 385 | Blocking: Actors Can do the Work! Theatre Building, Basement T6 | Dialect Workshop, Theatre Building Basement T7 | |||
Sat., 11/23 – 11:30am-1pm | Self Care for Theater Teachers Theatre Building, Basement T7 |