Support learning and development of students. The contest nature of the experience is of secondary importance. Please evaluate each production for its own value (do not compare to other productions).
Categories/Time Limits #
Category | Max. Time | Description |
---|---|---|
Animation | 2-8 min. | A film that creates continuous motion by means of rapid display of a sequence of static images that minimally differ from each other. Animations may be Digital, Hand-Drawn, or Stop-Motion. |
Broadcast News | 3-8 min. | A newscast with focus on the visual medium, suited for television or Internet. |
Commercial/PSA | 30-60 sec. | (PSA = Public Service Announcement). Announcements intended for television or the Internet that aim to persuade or sell a product or influence the public toward a cause or action. |
Demonstration | 5-8 min. | Non-fictional film to specifically instruct how to do something, following a specific process. |
Documentary | 5-8 min. | Non-fictional film intended to document some aspect of reality, primarily for the purposes of instructing, informing or maintaining a historical record. |
Experimental | 3-8 min. | An artistic filmmaking practice that focuses on sensory aesthetics and is often characterized by the use of various abstract techniques (out-of-focus, rapid cuts, etc.), the absence of linear narrative, and often has the goal of placing a viewer in a thoughtful space. |
Music Video | 2-5 min. | A multimedia expression centered around a piece of music. |
Narrative | 5-8 min. | A film that depicts a fictional or fictionalized story or event, framed within humorous, serious, or science fiction/fantasy genre. |
Ratings #
Select the rating number that indicates the degree of proficiency:
Rating | Description |
---|---|
1 | Technical elements, if present, detract more than help with storytelling. Material has been directed in a way that fails to connect and/or communicate to viewers. Performance/effect is superficial, lacking depth. |
2 | What you would expect to see at the middle of the production/development process, before it’s ready for viewing. The film’s intent may be mostly clear, but some elements are incoherent/lacking cohesion. Material has been directed in a way that does not fully draw viewers into the world of the film. Technical elements complement and support storytelling, but may not fully realized, or need polish. |
3 | All technical, production, and post-production elements work in harmony to communicate a clear concept, and creative and purposeful choices that engage viewers in the film. Story/aesthetic is focused, energized, and authentic. Technical elements support and help tell the story. |
4 | The work is sophisticated, innovative, and/or creative. |
Using SpeechWire to Evaluate #
Accessing E-Ballots #
Log in with the email address you used when certifying with WISDAA (unless you’ve requested that we change it to a different email). This will be the same email address our office communicates to you at, and to which SpeechWire will “blast” emails with assignments.
Once you log in, you should see one or more assignments listed, with the start date/time and description of the round.
The first time you click an assignment for a given contest, you will be prompted to enter a phone number (preferably, cell/mobile) where contest staff can contact you if they have questions about your evaluation.
Evaluating Entries #
Now you will access the assignment screen (“Electronic ballot”). You will see the category of short film at the top (Animation in this example to the right), and a table with alternating rows, with links to Edit scores and comments for each entry. Click that link to enter the evaluation screen for that short film.
When you open the comment (evaluation sheet) for each entry, the screen displays several important items of information:
- Nine (9) evaluation areas (A-I; these differ by film category; described below).
- Open-ended large comment box (please reference which evaluation area to which a comment refers)
- Nominations (if you believe a film is worthy of special recognition for any of the awards listed; if you wish to nominate any actors, you may list their name(s) in the last nomination field).
You must select ratings and complete all comment boxes before clicking the button, [Save comments].
When you are done evaluating a particular film, the background behind the link to Edit scores and comments turns green, and you will see the overall score to the right.
After you finish evaluating a particular category, click the button [Return to home page] to see any other assignment listings. You do not need to do anything special to “submit” or indicate completion; the red boxes should simply all be green. If you have an entry without a video (see sample) or the link doesn’t work, please do not select any ratings; just leave the comment page incomplete. It creates more work for us if you select all “1s.”
Category Standards #
Adjudicators use descriptors for each of the nine evaluation areas for each film category to guide their feedback.
Animation #
A | Cinematography: focus, composition, shot selection, framing, lighting |
B | Editing: transitions, pacing, sequence, special effects |
C | Audio: clear, mixed effectively, appropriate, sound effects |
D | Graphics: titles, captions, credits, etc. |
E | Animation: fluid movement of stop-motion; nuances of rendering details |
F | Animation: style is appropriate to story being told |
G | Voice: projection, enunciation, consistent dialect, etc. that is stylistically appropriate |
H | Uses dynamic storytelling techniques to give insight to the human experience in the style of the selected genre (humorous, serious, science fiction/fantasy, etc.) |
I | Development of story: planning, cohesiveness, flow, coherence |
Broadcast News #
A | Cinematography: focus, composition, shot selection, framing, lighting |
B | Editing: transitions, pacing, sequence, special effects |
C | Audio: clear, mixed effectively, appropriate, sound effects |
D | Graphics: titles, captions, credits, etc. |
E | Mise-en-scene: news set, appropriate attire, demeanor |
F | News material: timely, impartial, relevant, engaging |
G | Content: well-researched, compiled, and organized |
H | Voice:projection, enunciation, consistent dialect, etc. that is stylistically appropriate |
I | Movement: facial expression, gestures, etc.; demonstrate poise and communicate emphasis |
Commercial/PSA #
A | Cinematography: focus, composition, shot selection, framing, lighting |
B | Editing: transitions, pacing, sequence, special effects |
C | Audio: clear, mixed effectively, appropriate, sound effects |
D | Graphics: titles, captions, credits, etc. |
E | Mise-en-scene: setting, props, costuming, makeup, etc. is appropriate and complementary to the purpose of the advertisement |
F | Persuasive appeal: encourages viewer to act or get involved; thought-provoking |
G | Branding and emotional appeal: consumer or citizen connection; originality |
H | Voice: projection, enunciation, consistent dialect, etc. that is stylistically appropriate |
I | Movement: facial expression, gestures, etc.; demonstrate poise and communicate emphasis |
Demonstration #
A | Cinematography: focus, composition, shot selection, framing, lighting |
B | Editing: transitions, pacing, sequence, special effects |
C | Audio: clear, mixed effectively, appropriate, sound effects |
D | Graphics: titles, captions, credits, etc. |
E | Mise-en-scene: setting, props, costuming, makeup, etc. is appropriate and complementary |
F | Process explained clearly, and is easy to follow |
G | All elements involved in the process are clearly captured |
H | Voice: projection, enunciation, consistent dialect, etc. that is stylistically appropriate |
I | Movement: facial expression, gestures, etc.; demonstrate poise and communicate emphasis |
Documentary #
A | Cinematography: focus, composition, shot selection, framing, lighting |
B | Editing: transitions, pacing, sequence, special effects |
C | Audio: clear, mixed effectively, appropriate, sound effects |
D | Graphics: titles, captions, credits, etc. |
E | Mise-en-scene: setting, props, costuming, makeup, etc. is appropriate and complementary |
F | Scriptwriting clearly told nonfiction story, drawing upon primary and secondary sources as needed for differing points of view |
G | Style is appropriate for subject matter, demonstrating a creative and original approach |
H | Voice:projection, enunciation, consistent dialect, etc. that is stylistically appropriate (such as voiceovers) |
I | Professional: overall production value polished, lending credibility to the instructive nature of the documentary |
Experimental #
A | Cinematography: focus, composition, shot selection, framing, lighting |
B | Editing: transitions, pacing, sequence, special effects |
C | Audio: clear, mixed effectively, appropriate, sound effects |
D | Graphics: titles, captions, credits, etc. |
E | Originality: value as a distinct work of art; avant garde; impressionistic |
F | Subject matter is thought-provoking and engaging |
G | Innovation: Challenges traditional filmmaking techniques; ambiguous |
H | Sensory appeal engages with such tactics as visual impact (color, light, tone, etc.) |
I | Mood and/or purpose is clearly communicated and fostered in viewers |
Music Video #
A | Cinematography: focus, composition, shot selection, framing, lighting |
B | Editing: transitions, pacing, sequence, special effects |
C | Audio: clear, mixed effectively, appropriate, sound effects |
D | Graphics: titles, captions, credits, etc. |
E | Complementary: Action is set to music in a vivid manner in a style that enhances the musical selection. |
F | Style is creative, engaging, and utilizes an original approach. |
G | Emotionality of the video is clear and compelling |
H | Uses dynamic storytelling techniques to give insight to the human experience. |
I | Subject matter is thought-provoking, memorable, and engaging |
Narrative #
A | Cinematography: focus, composition, shot selection, framing, lighting |
B | Editing: transitions, pacing, sequence, special effects |
C | Audio: clear, mixed effectively, appropriate, sound effects |
D | Graphics: titles, captions, credits, etc. |
E | Mise-en-scene: setting, props, costuming, makeup, etc. is appropriate and complementary |
F | Uses dynamic storytelling techniques to give insight to the human experience in the style of the selected genre (humorous, serious, science fiction/fantasy, etc.) |
G | Development of story: planning, cohesiveness, flow, coherence |
H | Voice:projection, enunciation, consistent dialect, etc. that is stylistically appropriate |
I | Movement: facial expression, gestures, etc.; demonstrate poise and communicate emphasis |