Jennifer Farrell | Email hidden; Javascript is required. | Chilton High School | 530 W Main St | Chilton | Wisconsin | 53014-1369 | 0 | 1 | 0 | 0 | 0 | |
Nicholas Zbichorski | Email hidden; Javascript is required. | Johnson Creek High School | 455 Aztalan St | Johnson Creek | Wisconsin | 53038 | 0 | 1 | 0 | 1 | 0 | |
Jason Siedschlag | Email hidden; Javascript is required. | Necedah High School | 1801 S Main Street | Necedah | Wisconsin | 54646 | 0 | 4 | 2 | 0 | 0 | |
Jessica Brossard | Email hidden; Javascript is required. | Mishicot High School | 660 Washington Street | Mishicot | Wisconsin | 54228 | 0 | 1 | 0 | 0 | 0 | |
David M, Powell | Email hidden; Javascript is required. | Milwaukee High School of the Arts | 2300 W, Highland Avenue | Milwaukee | Wisconsin | 53233 | 1 | 1 | 2 | 0 | 0 | |
Nathan Falk | Email hidden; Javascript is required. | Shawano Community High School | 114 S Union St | Shawano | Wisconsin | 54166 | 0 | 1 | 0 | 0 | 0 | |
Stacy Juelich | Email hidden; Javascript is required. | Lena | 304 E Main St | Lena | Wisconsin | 54139 | 0 | 5 | 0 | 0 | 0 | |
Travis Olson | Email hidden; Javascript is required. | Random Lake High School | 605 Random Lake Rd | Random Lake | Wisconsin | 53075 | 0 | 1 | 0 | 0 | 0 | |
Cynthia Yopp | Email hidden; Javascript is required. | Burlington Catholic Central High School | 148 McHenry St | Burlington | Wisconsin | 53105-1826 | 1 | 3 | 0 | 0 | 0 | |
Jacob Mathias | Email hidden; Javascript is required. | Wautoma High School | 514 S Cambridge St | Wautoma | Wisconsin | 54982-8120 | 0 | 1 | 0 | 0 | 0 | |
Geana Papp | Email hidden; Javascript is required. | Pembine High School | N18775 Sauld Street | Pembine | Wisconsin | 54156 | 1 | 2 | 3 | 0 | 0 | |
Kimberly Elzinga | Email hidden; Javascript is required. | Wausau West High School | 1200 W Wausau Ave | Wausau | Wisconsin | 54401-2873 | 0 | 2 | 0 | 0 | 0 | |
Jacqueline Rolli | Email hidden; Javascript is required. | Iowa-Grant, Livingston WI | 462 County IG | Livingston | Wisconsin | 53554 | 0 | 0 | 1 | 0 | 0 | |
Jennifer Aune | Email hidden; Javascript is required. | Marathon High School | 204 East St | Marathon | Wisconsin | 54448 | 0 | 1 | 1 | 0 | 0 | |
Lisa Waitrovich | Email hidden; Javascript is required. | Chequamegon High School | 420 Ninth Street North | Park Falls | Wisconsin | 54552 | 0 | 0 | 2 | 0 | 0 | |
Jessica Flanagan | Email hidden; Javascript is required. | Hudson High School | 1501 Vine Street | Hudson | Wisconsin | 54016 | 2 | 0 | 0 | 0 | 0 | |
Dave Winkler | Email hidden; Javascript is required. | Wrightstown High School | 351 High Street | Wrightstown | Wisconsin | 54180 | 4 | 1 | 0 | 0 | 0 | |
Nicole King | Email hidden; Javascript is required. | Berlin High School | 222 Memorial Dr | Berlin | Wisconsin | 54923 | 0 | 1 | 0 | 0 | 0 | |
Sarah Winter | Email hidden; Javascript is required. | Princeton School District | 604 Old Green Lake Rd. | Princeton | Wisconsin | 54968 | 0 | 9 | 0 | 0 | 0 | |
Erin Hora | Email hidden; Javascript is required. | Hillsboro High School | 777 School Rd, P. O, Box 526 | Hillsboro | Wisconsin | 54634 | 0 | 0 | 7 | 0 | 0 | |
Carolynn Fox | Email hidden; Javascript is required. | Clinton High School | 112 Milwaukee St. | Clinton | Wisconsin | 53545 | 0 | 1 | 0 | 0 | 0 | |
Debra Smith | Email hidden; Javascript is required. | Owen-Withee School District | P.O. Box 417 | Owen | Wisconsin | 54460 | 4 | 1 | 2 | 0 | 0 | |
Lois Calloway | Email hidden; Javascript is required. | Greenfield High School | 4800 South 60 Street | Greenfield | Wisconsin | 53220 | 0 | 0 | 2 | 0 | 0 | |
Joe Meinecke | Email hidden; Javascript is required. | Muskego High School | W185S8750 Racine Ave | Muskego | Wisconsin | 53150 | 6 | 7 | 1 | 0 | 0 | |
Katie Early | Email hidden; Javascript is required. | Spring Valley High School | S1450 County Rd Cc | Spring Valley | Wisconsin | 54767 | 0 | 0 | 0 | 0 | 0 | |
Julie Brouchoud | Email hidden; Javascript is required. | Valders | 201 W Wilson St | Valders | Wisconsin | 54245 | 0 | 3 | 0 | 0 | 0 | |
Amanda Wicklund | Email hidden; Javascript is required. | Osceola High School | 1111 Oak Ridge Drive | Osceola | Wisconsin | 54020 | 0 | 1 | 1 | 0 | 0 | |
Dana Eide | Email hidden; Javascript is required. | Blair-Taylor High School | N31024 Elland Road | Blair | Wisconsin | 54616 | 1 | 0 | 0 | 0 | 0 | |
Edwin Scherzer | Email hidden; Javascript is required. | Heritage Christian | 3500 S Glen Park Rd | New Berlin | Wisconsin | 53151-5222 | 0 | 0 | 1 | 0 | 0 | |
Pam Curry | Email hidden; Javascript is required. | Lancaster High School | Lancaster High School | 806 East Elm St | Wisconsin | 53813 | 0 | 0 | 1 | 0 | 0 | |
Kristin Staver | Email hidden; Javascript is required. | Mineral Point High School | 705 Ross Street | Mineral Point | Wisconsin | 53565 | 0 | 0 | 0 | 0 | 1 | |
Kevin Erickson | Email hidden; Javascript is required. | Aquinas High School | 315 S. 11th St. | La Crosse | Wisconsin | 54601 | 0 | 0 | 0 | 1 | 0 | |
Walter Stenz | Email hidden; Javascript is required. | Waunakee Forensics | 301 Community Drive | Waunakee | Wisconsin | 53597 | 0 | 1 | 0 | 0 | 0 | |
Martin Krause | Email hidden; Javascript is required. | Pulaski High School | 1040 S St Augustine St | Pulaski | Wisconsin | 54162 | 0 | 5 | 0 | 0 | 0 | |
Ryan Mussack | Email hidden; Javascript is required. | Sauk Prairie | 105 9th St | Prairie Du Sac | Wisconsin | 53578-1415 | 0 | 1 | 1 | 1 | 0 | |
Andrea Peterson-Longmore | Email hidden; Javascript is required. | Neenah High School | 1275 tullar road | NEENAH | Wisconsin | 54956 | 2 | 5 | 0 | 0 | 0 | |
Kellina Mattson | Email hidden; Javascript is required. | Seymour High School | 10 Circle Dr | Seymour | Wisconsin | 54165-1679 | 1 | 0 | 1 | 0 | 0 | |
Ryanne Gainey | Email hidden; Javascript is required. | Oostburg High School | 410 New York Ave | Oostburg | Wisconsin | 53070 | 0 | 1 | 0 | 0 | 0 | Chloe Bruenig was a virtual submission. Received a 24 (silver).
|
Bryce Muenchow | Email hidden; Javascript is required. | Dodgeland High School (Juneau) | 401 S. Western Ave | Juneau | Wisconsin | 53039 | 0 | 0 | 1 | 0 | 0 | Collected other awards at in-person state. Need 1 bronze for delayed virtual state participant.
|
Steven Nehring | Email hidden; Javascript is required. | Clayton High School | 236 Polk Ave, PO BOX 130 | Clayton | Wisconsin | 54004 | 0 | 1 | 0 | 0 | 0 | For AIDAN OLSON MOM.
|
Maria Lynch | Email hidden; Javascript is required. | Cumberland High School | 1010 8th Ave | Cumberland | Wisconsin | 54829-9174 | 0 | 0 | 1 | 0 | 0 | For Taylor Doolittle’s virtual performance with a score of 21
|
Judine Brey | Email hidden; Javascript is required. | Regis High School | 2100 Fenwick Ave | Eau Claire | Wisconsin | 54701-4421 | 6 | 0 | 0 | 0 | 0 | I didn’t realize until I was preparing for awards that I was short a gold medal and I also need five from delayed virtual competition.
|
Kathleen Fleming | Email hidden; Javascript is required. | Cassville Public Schools | 715 E. Amelia St. | Cassville | Wisconsin | 53806 | 0 | 1 | 0 | 0 | 0 | I have one Silver medal for Ally Ihm.
|
Karen Koehler | Email hidden; Javascript is required. | Chippewa Falls Senior High School | 735 Terrill St | Chippewa Falls | Wisconsin | 54729-1996 | 1 | 1 | 0 | 0 | 0 | I’m out on FMLA, so Molly Barnes, my assistant coach, may or may not have already requested these. Please check to be sure we haven’t double-ordered.
|
julie derenne | Email hidden; Javascript is required. | Kewaunee | 911 3rd St | Kewaunee | Wisconsin | 54216-1668 | 1 | 0 | 0 | 0 | 0 | Lizzie Meier earned a 25 in poetry
|
Cathy Tritz | Email hidden; Javascript is required. | Wisconsin Rapids | 1801 16th St S | Wisconsin Rapids | Wisconsin | 54494 | 3 | 5 | 3 | 1 | 0 | May I place order 12 District medals (state qualifiers) as well?
We did not attend in-person in Stevens Point due to weather conditions and participated virtually.
I would appreciate it, if possible. Please add that to my bill.
Thanks for all you do for this activity! I know it has been a trying ear overall. I pray next year is “back to normal” for all of us!
|
Elizabeth Helmers | Email hidden; Javascript is required. | Waukesha South High School | 401 E. Roberta Avenue | Waukesha | Wisconsin | 53186 | 0 | 2 | 0 | 0 | 0 | Please put c/o Elizabeth Helmers on the package.
Thank you.
|
Susan Roepke | Email hidden; Javascript is required. | New Holstein High School | 1715 Plymouth Street | New Holstein | Wisconsin | 53014 | 0 | 1 | 2 | 0 | 0 | thank you for everything you have done to make this and other years such a success
|
Jane Brewer | Email hidden; Javascript is required. | Juda High School | N2385 Spring Street | Juda | Wisconsin | 53550 | 0 | 1 | 0 | 0 | 0 | Thank you!
|
Sondra Lyngen | Email hidden; Javascript is required. | Whitehall Memorial – Whitehall Wisconsin | 19121 Hobson St | Whitehall | Wisconsin | 54773-8652 | 0 | 1 | 0 | 0 | 0 | Thank you!
|
Krista Greene | Email hidden; Javascript is required. | Bay Port High School, Green Bay | 2710 Lineville Rd | Green Bay | Wisconsin | 54313 | 0 | -2 | 0 | 0 | 0 | Thank you!
|
Barb Olsen | Email hidden; Javascript is required. | Kettle Moraine Lutheran High School | 3399 Division Road | Jackson | Wisconsin | 53037 | 0 | 0 | 1 | 0 | 0 | Thank you!
|
Ashlee Price | Email hidden; Javascript is required. | Horace Mann High School, North Fond du Lac | 325 McKinley St. | Fond du Lac | Wisconsin | 54937 | 0 | 1 | 0 | 0 | 0 | This is for Jozzlin Biddle, a solo serious performer (virtual entry) who was determined worthy of a re-evaluation because of poor adjudication at the time of the tournament.
|
Juli Thompson | Email hidden; Javascript is required. | Ithaca High School, Richland Center | 24615 WI-58 | Richland Center | Wisconsin | 53581-5502 | 0 | 0 | 0 | 1 | 0 | We inadvertently were not given one small bronze for our performer, Caleb Birkrem. I didn’t realize he should have received one until we were already gone. All the other medals were given to us.
|