Membership Type | HS | ||||||
---|---|---|---|---|---|---|---|
School Information | |||||||
School Name | Marshfield High School | ||||||
Address | 1401 E. Becker Rd. Marshfield, Wisconsin 54449 Map It | ||||||
School Phone | 715-387-8464 | ||||||
District | 05 | ||||||
Principal Name | Mr. Jackson Hein | ||||||
Principal Email | Email hidden; Javascript is required. | ||||||
Classification | Public | ||||||
Advisors & Activities | |||||||
Advisors |
| ||||||
Permission/Eligibility | ![]() | ||||||
Total | $389.14 | ||||||
Paid | 03/10/2025 | ||||||
Pmt Amt | $380.00 | ||||||
Pmt ID | cc. | ||||||
School Year | 2024-25 |