Membership Type | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
School Information | ||||||||||
School Name | Chippewa Falls HS | |||||||||
Address | 735 Terrill Street Chippewa Falls, Wisconsin 54729 Map It | |||||||||
School Phone | 715-726-2406 | |||||||||
District | 04 | |||||||||
Principal Name | Mrs. Donna Goodman | |||||||||
Principal Email | Email hidden; Javascript is required. | |||||||||
Classification | Public | |||||||||
Advisors & Activities | ||||||||||
Advisors |
| |||||||||
Permission/Eligibility | ||||||||||
Total | $380.00 | |||||||||
Paid | 01/21/2025 | |||||||||
Pmt Amt | $380.00 | |||||||||
Pmt ID | 934677 | |||||||||
School Year | 2024-25 |