Membership Type | HS | ||||||
---|---|---|---|---|---|---|---|
School Information | |||||||
School Name | Menominee Indian HS | ||||||
Address | N429 WI-47 #55 Keshena, Wisconsin 54135 Map It | ||||||
School Phone | 715-799-3846 | ||||||
District | 02 | ||||||
Principal Name | Ms. Kate Mikle | ||||||
Principal Email | Email hidden; Javascript is required. | ||||||
Classification | Public | ||||||
Advisors & Activities | |||||||
Advisors |
| ||||||
Permission/Eligibility | ![]() | ||||||
Total | $409.60 | ||||||
Paid | 12/18/2024 | ||||||
Pmt Amt | $400.00 | ||||||
Pmt ID | cc | ||||||
School Year | 2024-25 |