Membership Type | HS | ||||||
---|---|---|---|---|---|---|---|
School Information | |||||||
School Name | Edgar HS | ||||||
Address | 203 East Birch Street, P.O. Box 196 Edgar, Wisconsin 54426 Map It | ||||||
School Phone | 715-352-2352 | ||||||
District | 05 | ||||||
Principal Name | Mr. Mike Wilhelm | ||||||
Principal Email | Email hidden; Javascript is required. | ||||||
Classification | Public | ||||||
Advisors & Activities | |||||||
Advisors |
| ||||||
Permission/Eligibility | |||||||
Total | $380.00 | ||||||
Paid | 01/21/2025 | ||||||
Pmt Amt | $380.00 | ||||||
Pmt ID | 109258 | ||||||
School Year | 2024-25 |