Membership Type | ML | ||||||
---|---|---|---|---|---|---|---|
School Information | |||||||
School Name | Ashland MS | ||||||
Address | 203 11th St. East Ashland, Wisconsin 54806 Map It | ||||||
School Phone | 715-682-7087 | ||||||
District | 01 | ||||||
Principal Name | Mr. Eric Becker | ||||||
Principal Email | Email hidden; Javascript is required. | ||||||
Classification | Public | ||||||
Advisors & Activities | |||||||
Advisors |
| ||||||
Permission/Eligibility | ![]() | ||||||
Total | $153.85 | ||||||
Paid | 11/26/2024 | ||||||
Pmt Amt | $150.00 | ||||||
Pmt ID | cc | ||||||
School Year | 2024-25 |