Membership Type | HS | ||||||
---|---|---|---|---|---|---|---|
School Information | |||||||
School Name | Antigo HS | ||||||
Address | 1900 10th Avenue Antigo, Wisconsin 54409 Map It | ||||||
School Phone | 715-623-7611 | ||||||
District | 02 | ||||||
Principal Name | Chris Borchert | ||||||
Principal Email | Email hidden; Javascript is required. | ||||||
Classification | Public | ||||||
Advisors & Activities | |||||||
Advisors |
| ||||||
Permission/Eligibility | ![]() | ||||||
Total | $389.14 | ||||||
Paid | 11/18/2024 | ||||||
Pmt Amt | $380.00 | ||||||
Pmt ID | cc | ||||||
School Year | 2024-25 |