Membership Type | ML | ||||||
---|---|---|---|---|---|---|---|
School Information | |||||||
School Name | DeLong MS | ||||||
Address | 2000 Vine St Eau Claire, Wisconsin 54703 Map It | ||||||
School Phone | 715-309-8546 | ||||||
District | 04 | ||||||
Principal Name | Mrs. Michele Wiberg | ||||||
Principal Email | Email hidden; Javascript is required. | ||||||
Classification | Public | ||||||
Advisors & Activities | |||||||
Advisors |
| ||||||
Permission/Eligibility | |||||||
Total | $153.85 | ||||||
Paid | 11/08/2024 | ||||||
Pmt Amt | $150.00 | ||||||
Pmt ID | cc | ||||||
School Year | 2024-25 |