Membership Type | HS | ||||||
---|---|---|---|---|---|---|---|
School Information | |||||||
School Name | Cassville HS | ||||||
Address | 715 E. Amelia St. Cassville, Wisconsin 53806 Map It | ||||||
School Phone | 608-725-5116 | ||||||
District | 10 | ||||||
Principal Name | Mr. John Luster | ||||||
Principal Email | Email hidden; Javascript is required. | ||||||
Classification | Public | ||||||
Advisors & Activities | |||||||
Advisors |
| ||||||
Permission/Eligibility | |||||||
Total | $350.00 | ||||||
Paid | 11/05/2024 | ||||||
Pmt Amt | $350.00 | ||||||
Pmt ID | 55246 | ||||||
School Year | 2024-25 |