Membership Type | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
School Information | ||||||||||
School Name | Brookwood HS | |||||||||
Address | 28861 Sate Highway 131 Ontario, Wisconsin 54651 Map It | |||||||||
School Phone | 608-337-4420 | |||||||||
District | 07 | |||||||||
Principal Name | Mr. Riley Abing | |||||||||
Principal Email | Email hidden; Javascript is required. | |||||||||
Classification | Public | |||||||||
Advisors & Activities | ||||||||||
Advisors |
| |||||||||
Permission/Eligibility | ||||||||||
Total | $339.14 | |||||||||
Paid | 10/09/2024 | |||||||||
Pmt Amt | $330.00 | |||||||||
Pmt ID | cc | |||||||||
School Year | 2024-25 |