Membership Type | HS | ||||||
---|---|---|---|---|---|---|---|
School Information | |||||||
School Name | Valders HS | ||||||
Address | 201 W. Wilson Valders, Wisconsin 54245 Map It | ||||||
School Phone | 920-973-2203 | ||||||
District | 09 | ||||||
Principal Name | Mr. David Schmid | ||||||
Principal Email | Email hidden; Javascript is required. | ||||||
Classification | Public | ||||||
Advisors & Activities | |||||||
Advisors |
| ||||||
Permission/Eligibility | ![]() | ||||||
Total | $350.00 | ||||||
Paid | 10/29/2024 | ||||||
Pmt Amt | $350.00 | ||||||
Pmt ID | ACH | ||||||
School Year | 2024-25 |