Membership Type | HS | ||||||
---|---|---|---|---|---|---|---|
School Information | |||||||
School Name | Fall Creek HS | ||||||
Address | 336 E. Hoover Ave. Fall Creek, Wisconsin 54742 Map It | ||||||
School Phone | 715-577-1970 | ||||||
District | 04 | ||||||
Principal Name | Mr. Trevor Kohlhepp | ||||||
Principal Email | Email hidden; Javascript is required. | ||||||
Classification | Public | ||||||
Advisors & Activities | |||||||
Advisors |
| ||||||
Permission/Eligibility | |||||||
Total | $330.00 | ||||||
Paid | 09/26/2024 | ||||||
Pmt Amt | $380.00 | ||||||
Pmt ID | ck 104942 | ||||||
School Year | 2024-25 |