Membership Type | ML HS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School Information | |||||||||||||
School Name | Augusta MS/HS | ||||||||||||
Address | E19320 Bartig Rd. Augusta, Wisconsin 54722 Map It | ||||||||||||
School Phone | 715-286-2291 | ||||||||||||
District | 04 | ||||||||||||
Principal Name | Dr. Reed Pecha | ||||||||||||
Principal Email | Email hidden; Javascript is required. | ||||||||||||
Classification | Public | ||||||||||||
Advisors & Activities | |||||||||||||
Advisors |
| ||||||||||||
Permission/Eligibility | ![]() | ||||||||||||
Total | $530.00 | ||||||||||||
Paid | 10/07/2024 | ||||||||||||
Pmt Amt | $430.00 | ||||||||||||
Pmt ID | ck 78070 | ||||||||||||
School Year | 2024-25 |