Membership Type | ML HS | ||||||
---|---|---|---|---|---|---|---|
School Information | |||||||
School Name | Green Lake MS/HS | ||||||
Address | 611 Mill St. Po 369 Green Lake, Wisconsin 54941 Map It | ||||||
School Phone | 920-294-6411 | ||||||
District | 08 | ||||||
Principal Name | Ms. Cathy Moore | ||||||
Principal Email | Email hidden; Javascript is required. | ||||||
Classification | Public | ||||||
Advisors & Activities | |||||||
Advisors |
| ||||||
Permission/Eligibility | ![]() | ||||||
Total | $430.00 | ||||||
Paid | 11/13/2024 | ||||||
Pmt Amt | $430.00 | ||||||
Pmt ID | ck 74273 | ||||||
School Year | 2024-25 |