Membership Type | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
School Information | ||||||||||
School Name | Muskego HS | |||||||||
Address | W185S8750 Racine Ave Muskego, Wisconsin 53150 Map It | |||||||||
School Phone | 262-971-1790 | |||||||||
District | 12 | |||||||||
Principal Name | Andrew Bavlnka | |||||||||
Principal Email | Email hidden; Javascript is required. | |||||||||
Classification | Public | |||||||||
Advisors & Activities | ||||||||||
Advisors |
| |||||||||
Permission/Eligibility | ![]() | |||||||||
Total | $330.00 | |||||||||
Paid | 10/08/2024 | |||||||||
Pmt Amt | $330.00 | |||||||||
Pmt ID | cc | |||||||||
School Year | 2024-25 |