Membership Type | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
School Information | ||||||||||
School Name | Grantsburg HS | |||||||||
Address | 480 East James Ave Grantsburg, Wisconsin 54840 Map It | |||||||||
School Phone | 715-463-5165 | |||||||||
District | 01 | |||||||||
Principal Name | Mr. Matt Haase | |||||||||
Principal Email | Email hidden; Javascript is required. | |||||||||
Classification | Public | |||||||||
Advisors & Activities | ||||||||||
Advisors |
| |||||||||
Permission/Eligibility | ![]() | |||||||||
Total | $330.00 | |||||||||
Paid | 10/18/2024 | |||||||||
Pmt Amt | $330.00 | |||||||||
Pmt ID | ck 90472 | |||||||||
School Year | 2024-25 |