Membership Type | ML HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
School Information | ||||||||||
School Name | Elmwood HS/MS | |||||||||
Address | 213 South Scott Street Elmwood, Wisconsin 54740 Map It | |||||||||
School Phone | 715-639-2711 | |||||||||
District | 03 | |||||||||
Principal Name | Tom Sauve | |||||||||
Principal Email | Email hidden; Javascript is required. | |||||||||
Classification | Public | |||||||||
Advisors & Activities | ||||||||||
Advisors |
| |||||||||
Permission/Eligibility | ||||||||||
Total | $483.51 | |||||||||
Paid | 09/20/2024 | |||||||||
Pmt Amt | $470.00 | |||||||||
Pmt ID | cc | |||||||||
School Year | 2024-25 |