Membership Type | ML HS | ||||||
---|---|---|---|---|---|---|---|
School Information | |||||||
School Name | Butternut MS/HS | ||||||
Address | 312 W. Wisconsin Street Butternut, Wisconsin 54514 Map It | ||||||
School Phone | 715-769-3434 | ||||||
District | 01 | ||||||
Principal Name | Mr. Travis Augustine | ||||||
Principal Email | Email hidden; Javascript is required. | ||||||
Classification | Public | ||||||
Advisors & Activities | |||||||
Advisors |
| ||||||
Permission/Eligibility | ![]() | ||||||
Total | $463.05 | ||||||
Paid | 09/18/2024 | ||||||
Pmt Amt | $450.00 | ||||||
Pmt ID | cc | ||||||
School Year | 2024-25 |