Membership Type | HS | ||||||
---|---|---|---|---|---|---|---|
School Information | |||||||
School Name | Rural Virtual Academy | ||||||
Address | 624 College St. Medford, Wisconsin 54451 Map It | ||||||
School Phone | 888-801-2666 | ||||||
District | 05 | ||||||
Principal Name | Ms. Kathy Alexander | ||||||
Principal Email | Email hidden; Javascript is required. | ||||||
Classification | Online | ||||||
Advisors & Activities | |||||||
Advisors |
| ||||||
Permission/Eligibility | |||||||
Total | $359.60 | ||||||
Paid | 09/17/2024 | ||||||
Pmt Amt | $350.00 | ||||||
Pmt ID | cc | ||||||
School Year | 2024-25 |