Membership Type | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
School Information | ||||||||||
School Name | Campbellsport HS | |||||||||
Address | 114 W. Sheboygan Street Campbellsport, Wisconsin 53010 Map It | |||||||||
School Phone | 920-533-4811 | |||||||||
District | 09 | |||||||||
Principal Name | Mr. Mark Wittig | |||||||||
Principal Email | Email hidden; Javascript is required. | |||||||||
Classification | Public | |||||||||
Advisors & Activities | ||||||||||
Advisors |
| |||||||||
Permission/Eligibility | ||||||||||
Total | $330.00 | |||||||||
Paid | 09/25/2024 | |||||||||
Pmt Amt | $330.00 | |||||||||
Pmt ID | ck 76184 | |||||||||
School Year | 2024-25 |