Membership Type | HS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School Information | ||||||||||||||||
School Name | Monroe HS | |||||||||||||||
Address | 1600 26th Street Monroe, Wisconsin 53566 Map It | |||||||||||||||
School Phone | 608-328-7117 | |||||||||||||||
District | 11 | |||||||||||||||
Principal Name | Mr. Jeriamy Jackson | |||||||||||||||
Principal Email | Email hidden; Javascript is required. | |||||||||||||||
Classification | Public | |||||||||||||||
Advisors & Activities | ||||||||||||||||
Advisors |
| |||||||||||||||
Permission/Eligibility | ![]() | |||||||||||||||
Total | $330.00 | |||||||||||||||
Paid | 10/21/2024 | |||||||||||||||
Pmt Amt | $330.00 | |||||||||||||||
Pmt ID | ck 368862 | |||||||||||||||
School Year | 2024-25 |