Membership Type | ML | ||||||
---|---|---|---|---|---|---|---|
School Information | |||||||
School Name | Weyauwega-Fremont MS | ||||||
Address | 410 E Ann Street Weyauwega, Wisconsin 54983 Map It | ||||||
School Phone | 920-867-8850 | ||||||
District | 05 | ||||||
Principal Name | Mrs. Jodi Alix | ||||||
Principal Email | Email hidden; Javascript is required. | ||||||
Classification | Public | ||||||
Advisors & Activities | |||||||
Advisors |
| ||||||
Permission/Eligibility | ![]() | ||||||
Total | $103.85 | ||||||
Paid | 09/13/2024 | ||||||
Pmt Amt | $100.00 | ||||||
Pmt ID | cc | ||||||
School Year | 2024-25 |