Membership Type | HS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School Information | |||||||||||||
School Name | Middleton HS | ||||||||||||
Address | 2100 Bristol St. Middleton, Wisconsin 53562 Map It | ||||||||||||
School Phone | 608-829-9660 | ||||||||||||
District | 11 | ||||||||||||
Principal Name | Ms. Peg Shoemaker | ||||||||||||
Principal Email | Email hidden; Javascript is required. | ||||||||||||
Classification | Public | ||||||||||||
Advisors & Activities | |||||||||||||
Advisors |
| ||||||||||||
Permission/Eligibility | ![]() | ||||||||||||
Total | $391.78 | ||||||||||||
Paid | 09/13/2024 | ||||||||||||
Pmt Amt | $390.00 | ||||||||||||
Pmt ID | cc | ||||||||||||
School Year | 2024-25 |