Membership Type | HS | ||||||
---|---|---|---|---|---|---|---|
School Information | |||||||
School Name | Elk Mound HS | ||||||
Address | 405 University Street Elk Mound, Wisconsin 54739 Map It | ||||||
School Phone | 715-879-5521 | ||||||
District | 03 | ||||||
Principal Name | Mr. Paul Kling | ||||||
Principal Email | Email hidden; Javascript is required. | ||||||
Classification | Public | ||||||
Advisors & Activities | |||||||
Advisors |
| ||||||
Permission/Eligibility | |||||||
Total | $339.14 | ||||||
Paid | 09/10/2024 | ||||||
Pmt Amt | $330.00 | ||||||
Pmt ID | cc | ||||||
School Year | 2024-25 |