Membership Type | HS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School Information | ||||||||||||||||
School Name | Prescott HS | |||||||||||||||
Address | 1010 Dexter Street Prescott, Wisconsin 54021 Map It | |||||||||||||||
School Phone | 715-309-3268 | |||||||||||||||
District | 03 | |||||||||||||||
Principal Name | Mr. Joshua Fiege | |||||||||||||||
Principal Email | Email hidden; Javascript is required. | |||||||||||||||
Classification | Public | |||||||||||||||
Advisors & Activities | ||||||||||||||||
Advisors |
| |||||||||||||||
Permission/Eligibility | ||||||||||||||||
Total | $330.00 | |||||||||||||||
Paid | 09/12/2024 | |||||||||||||||
Pmt Amt | $380.00 | |||||||||||||||
Pmt ID | ck 66173 | |||||||||||||||
School Year | 2024-25 |