Membership Type | HS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School Information | |||||||||||||
School Name | Eau Claire Memorial HS | ||||||||||||
Address | 2220 Fairfax St. Eau Claire, Wisconsin 54701 Map It | ||||||||||||
School Phone | 715-852-6300 | ||||||||||||
District | 04 | ||||||||||||
Principal Name | Dave Oldenberg | ||||||||||||
Principal Email | Email hidden; Javascript is required. | ||||||||||||
Classification | Public | ||||||||||||
Advisors & Activities | |||||||||||||
Advisors |
| ||||||||||||
Permission/Eligibility | |||||||||||||
Total | $390.00 | ||||||||||||
Paid | 10/21/2024 | ||||||||||||
Pmt Amt | $390.00 | ||||||||||||
Pmt ID | ACH | ||||||||||||
School Year | 2024-25 |