Membership Type | ML | ||||||
---|---|---|---|---|---|---|---|
School Information | |||||||
School Name | Flambeau MS | ||||||
Address | N4540 Cty I, PO Box 86 Tony, Wisconsin 54563 Map It | ||||||
School Phone | 715-532-5559 | ||||||
District | 04 | ||||||
Principal Name | Mr. Chad Gago | ||||||
Principal Email | Email hidden; Javascript is required. | ||||||
Classification | Public | ||||||
Advisors & Activities | |||||||
Advisors |
| ||||||
Permission/Eligibility | |||||||
Total | $100.00 | ||||||
Paid | 12/02/2024 | ||||||
Pmt Amt | $100.00 | ||||||
Pmt ID | ck 57000 | ||||||
School Year | 2024-25 |