Membership Type | ML | ||||||
---|---|---|---|---|---|---|---|
School Information | |||||||
School Name | Marathon Venture Academy | ||||||
Address | 100 Spring Valley Dr Marathon City, Wisconsin 54448 Map It | ||||||
School Phone | 715-443-2226 | ||||||
District | 05 | ||||||
Principal Name | Mr. Max Wienke | ||||||
Principal Email | Email hidden; Javascript is required. | ||||||
Classification | Charter | ||||||
Advisors & Activities | |||||||
Advisors |
| ||||||
Permission/Eligibility | ![]() | ||||||
Total | $100.00 | ||||||
Paid | 12/09/2024 | ||||||
Pmt Amt | $100.00 | ||||||
Pmt ID | cc | ||||||
School Year | 2024-25 |