Membership Type | ML HS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School Information | |||||||||||||
School Name | Regis MS/HS | ||||||||||||
Address | 2100 Fenwick Ave Eau Claire, Wisconsin 54701 Map It | ||||||||||||
School Phone | 715-830-2271 | ||||||||||||
District | 04 | ||||||||||||
Principal Name | Mr. William Giese | ||||||||||||
Principal Email | Email hidden; Javascript is required. | ||||||||||||
Classification | Private | ||||||||||||
Advisors & Activities | |||||||||||||
Advisors |
| ||||||||||||
Permission/Eligibility | |||||||||||||
Total | $430.00 | ||||||||||||
Paid | 09/23/2024 | ||||||||||||
Pmt Amt | $430.00 | ||||||||||||
Pmt ID | ck 87765 | ||||||||||||
School Year | 2024-25 |