Membership Type | ML HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
School Information | ||||||||||
School Name | Frederic HS/MS | |||||||||
Address | 1437 Clam Falls Drive Frederic, Wisconsin 54837 Map It | |||||||||
School Phone | 715-327-4223 | |||||||||
District | 03 | |||||||||
Principal Name | Ms. Carol Kline | |||||||||
Principal Email | Email hidden; Javascript is required. | |||||||||
Classification | Public | |||||||||
Advisors & Activities | ||||||||||
Advisors |
| |||||||||
Permission/Eligibility | ![]() | |||||||||
Total | $430.00 | |||||||||
Paid | 12/10/2024 | |||||||||
Pmt Amt | $430.00 | |||||||||
Pmt ID | 27326 | |||||||||
School Year | 2024-25 |