Membership Type | HS | ||||||
---|---|---|---|---|---|---|---|
School Information | |||||||
School Name | Belmont HS | ||||||
Address | 646 East Liberty St. Belmont, Wisconsin 53510 Map It | ||||||
School Phone | 608-762-5131 | ||||||
District | 10 | ||||||
Principal Name | Mrs. Dana Dendorf | ||||||
Principal Email | Email hidden; Javascript is required. | ||||||
Classification | Public | ||||||
Advisors & Activities | |||||||
Advisors |
| ||||||
Permission/Eligibility | ![]() | ||||||
Total | $330.00 | ||||||
Paid | 09/23/2024 | ||||||
Pmt Amt | $330.00 | ||||||
Pmt ID | ck 45149 | ||||||
School Year | 2024-25 |