Membership Type | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
School Information | ||||||||||
School Name | Waterford Union HS | |||||||||
Address | 611 W Main St Waterford, Wisconsin 53185 Map It | |||||||||
School Phone | 262-534-3189 | |||||||||
District | 12 | |||||||||
Principal Name | Daniel Foster | |||||||||
Principal Email | Email hidden; Javascript is required. | |||||||||
Classification | Public | |||||||||
Advisors & Activities | ||||||||||
Advisors |
| |||||||||
Permission/Eligibility | ![]() | |||||||||
Total | $380.06 | |||||||||
Paid | 08/28/2024 | |||||||||
Pmt Amt | $370.00 | |||||||||
Pmt ID | cc | |||||||||
School Year | 2024-25 |