Membership Type | HS | ||||||
---|---|---|---|---|---|---|---|
School Information | |||||||
School Name | Flambeau HS | ||||||
Address | N4540 Cty Hwy I PO Box 86 Tony, Wisconsin 54563 Map It | ||||||
School Phone | 715-532-3183 | ||||||
District | 04 | ||||||
Principal Name | Sheri Kopka | ||||||
Principal Email | Email hidden; Javascript is required. | ||||||
Classification | Public | ||||||
Advisors & Activities | |||||||
Advisors |
| ||||||
Permission/Eligibility | |||||||
Total | $350.00 | ||||||
Paid | 10/28/2024 | ||||||
Pmt Amt | $350.00 | ||||||
Pmt ID | ck 56841 | ||||||
School Year | 2024-25 |