Membership Type | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
School Information | ||||||||||
School Name | Monona Grove HS | |||||||||
Address | 4400 Monona Dr Monona, Wisconsin 53716 Map It | |||||||||
School Phone | 608-221-7666 | |||||||||
District | 11 | |||||||||
Principal Name | Mr. Mitchal McGrath | |||||||||
Principal Email | Email hidden; Javascript is required. | |||||||||
Classification | Public | |||||||||
Advisors & Activities | ||||||||||
Advisors |
| |||||||||
Permission/Eligibility | ![]() | |||||||||
Total | $330.00 | |||||||||
Paid | 08/26/2024 | |||||||||
Pmt Amt | $330.00 | |||||||||
Pmt ID | ACh | |||||||||
School Year | 2024-25 |